
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 412 | 269 | 321 | 62 | 46 | 1569 | 0 | 0 | 249 | 1284 | 1078 | 1649 |
| Aug 2010 | 274 | 133 | 184 | 34 | 211 | 9409 | 0 | 0 | 1067 | 5714 | 4144 | 8507 |
| Jul 2010 | 303 | 106 | 238 | 38 | 168 | 9243 | 0 | 0 | 1163 | 7154 | 3192 | 9090 |
| Totals | 20221 | 0 | 0 | 2479 | 14152 | 8414 | 19246 | |||||
| Generated by Webalizer Version 2.01 |