
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 83 | 18 | 28 | 12 | 99 | 1816 | 0 | 0 | 123 | 287 | 183 | 830 |
| Feb 2010 | 161 | 67 | 100 | 20 | 307 | 5935 | 0 | 0 | 561 | 2819 | 1876 | 4517 |
| Jan 2010 | 472 | 376 | 412 | 44 | 225 | 7922 | 0 | 0 | 853 | 7840 | 7146 | 8982 |
| Totals | 15673 | 0 | 0 | 1537 | 10946 | 9205 | 14329 | |||||
| Generated by Webalizer Version 2.01 |